Job Descriptions
Class Specifications
This is a list of all current class specifications (job descriptions).
These are not job announcements or postings.
| Job Name | Salary Range | Type | Action |
|---|---|---|---|
| Account Clerk | $40,705.60 - $53,913.60 | Full Time | View Job |
| Accountant I | $63,065.60 - $86,715.20 | Full Time | View Job |
| Accountant II | $71,676.80 - $96,720.00 | Full Time | View Job |
| Accountant III | $81,473.60 - $110,697.60 | Full Time | View Job |
| Accountant IV | $104,894.40 - $143,665.60 | Full Time | View Job |
| Accounting Clerk | $51,854.40 - $68,120.00 | Full Time | View Job |
| Administrative Assistant I | $44,865.60 - $63,918.40 | Full Time | View Job |
| Administrative Assistant II | $48,526.40 - $64,500.80 | Full Time | View Job |
| Administrative Assistant III | $50,003.20 - $74,734.40 | Full Time | View Job |
| Administrative Clerk | $41,121.60 - $53,227.20 | Full Time | View Job |
There are positions within the City that we are authorized to fill part-time which have a full-time class specification.
If you are applying for one of these positions, refer to the full-time class specification for more information.